Something very odd that I’ve noticed. Qubes seems to be a bit slow. despite me having a fairly beefy machine. Things like the windowmanager being a bit laggy, and my windows having “tracers”
I looked at my xentop and saw that all my VMs are using the maximum memory allocated to them. For example firewall using 4GB, disp (whonix-dvm) only running TB using 4GB, vault only with KeePass open using 4GB etc.
Any VM that I open will use the maximum memory available to it (4GB) despite being configured with a minimum of only 500MB
xentop - 01:43:18 Xen 4.14.5
9 domains: 1 running, 8 blocked, 0 paused, 0 crashed, 0 dying, 0 shutdown
Mem: 33433784k total, 22086848k used, 11346936k free CPUs: 12 @ 3493MHz
NAME STATE CPU(sec) CPU(%) MEM(k) MEM(%) MAXMEM(k) MAXMEM(%) VCPUS NETS NETTX(k) NETRX(k) VBDS VBD_OO VBD_RD VBD_WR VBD_RSECT VBD_WSECT SSID
disp3230 --b--- 234 2.5 4079680 12.2 4097024 12.3 2 0 0 0 4 0 10654 5007 1020530 561744 0
Domain-0 -----r 3895 6.3 4177920 12.5 4195328 12.5 12 0 0 0 0 0 0 0 0 0 0
sys-firewa --b--- 174 0.3 4079680 12.2 4097024 12.3 2 0 0 0 4 0 12473 2499 1225882 310152 0
sys-net --b--- 187 0.4 393260 1.2 410624 1.2 2 0 0 0 4 0 132683 30054 5541890 2903688 0
sys-net-dm --b--- 20 0.2 147456 0.4 148480 0.4 1 0 0 0 4 0 168 0 32362 0 0
sys-usb --b--- 296 3.0 290860 0.9 308224 0.9 2 0 0 0 4 0 18130 5271 1270378 255448 0
sys-usb-dm --b--- 19 0.2 147456 0.4 148480 0.4 1 0 0 0 4 0 168 0 32362 0 0
sys-whonix --b--- 89 0.5 4079680 12.2 4097024 12.3 2 0 0 0 4 0 9258 2381 849074 205672 0
vault --b--- 31 0.3 4079680 12.2 4097024 12.3 2 0 0 0 4 0 11014 1409 1262842 23936 0
When I run top in any of the VMs, they say that the memory usage is fine, such as under 5% used.
Any ideas as to what might be causing this, and if there is a way to fix it?